|
|||||
Cisco Catalyst 4500-E Switch Model Comparisons
- Supervisor engine slots do not support switching line-card modules.
- Line-card slots do not support supervisor engines.
| Model | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
|---|---|---|---|---|---|---|
| 3D Model Available | View | View | View | View | View | View |
| Total Slots | 10 | 7 | 10 | 7 | 6 | 3 |
| Supervisors | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
| Supervisor 7-E | Supported | |||||
| Supervisor 7-LE | Supported | Supported | Supported | Supported | ||
| Supervisor 6E | Supported | |||||
| Supervisor 6-LE | - | Supported | - | Supported | Supported | Supported |
| Supervisor V-10 GE | Supported | |||||
| Supervisor Engines Slot Number | 5, 6 | 3,4 | 5, 6 | 3, 4 | 1 | 1 |
| Supervisor Engine Redundancy | Yes | Yes | Yes | Yes | No | No |
| Line Cards | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
| Line Card Slots | 8 | 5 | 8 | 5 | 5 | 2 |
| Line Card Support | E-Series (requires E-Series chassis) and classic | |||||
| Line Card Slot Speed | 48 Gbps, 24 Gbps and 6 Gbps | 48 Gbps, 24 Gbps and 6 Gbps | 24Gbps and 6Gbps | 24Gbps and 6Gbps | 48 Gbps, 24 Gbps and 6 Gbps | 48 Gpbs, 24 Gbps and 6 Gbps |
| Power | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
| Power Supply Bays | 2 | |||||
| AC Input | Yes | |||||
| DC Input | Yes | |||||
| Integrated Power over Ethernet (PoE) | Yes | |||||
| PoE Plus (PoEP) | Yes | |||||
| Universal PoE (UPOE) | Yes | |||||
| Minimum Number of Power Supplies | 1 | |||||
| Fan Tray Bays | 1 | |||||
| Mount | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
| Location of 19-inch Rack-Mount | Front | |||||
| Location of 23-inch Rack-Mount | Front (option) | |||||
Cisco Catalyst 4500 Switch Model Comparison
| Model | Catalyst 4510R Switch | Catalyst 4507R Switch | Catalyst 4506 Switch | Catalyst 4503 Switch |
|---|---|---|---|---|
| Total Slots | 10 | 7 | 6 | 3 |
| Supervisor Engine Slots | 22 | 22 |
11 | 11 |
| Line Card Slot Speed | 6Gbps | 6Gbps | 6Gbps | 6Gbps |
| Supervisor Engine Redundancy | Yes (Supervisor Engine 6-E,V-10GE, V) | Yes (Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus) | No | No |
| Supervisor Engines Supported | Supervisor Engine 6-E,V-10GE, V | Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus | Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus | Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus Engine II-Plus-TS |
| Line Card Slots | 82 | 52 | 5 | 2 |
| Power Supply Bays | 2 | 2 | 2 | 2 |
| AC Input | Yes | Yes | Yes | Yes |
| DC Input | Yes | Yes | Yes | Yes |
| Integrated Power over Ethernet (PoE) | Yes | Yes | Yes | Yes |
| Minimum Number of Power Supplies | 1 | 1 | 1 | 1 |
| Fan Tray Bays | 1 | 1 | 1 | 1 |
| Location of 19-inch Rack-Mount | Front | Front | Front | Front |
| Location of 23-inch Rack-Mount | Front (option) | Front (option) | Front (option) | Front (option) |